Our Family History
The Genealogy of the Surname Family
USA
Fødsel
Match 1 til 50 fra 220
Efternavn, Fornavn | Fødsel | Person-ID | ||
---|---|---|---|---|
1 | Abernathy Monroe | ca. 1845 | USA | I893 |
2 | Arnold MM | ca. 1930 | USA | I1076 |
3 | Bonnett Clyde Smitty | 24 dec. 1945 | USA | I1272 |
4 | Bonnett Kenneth Leroy | 14 dec. 1943 | USA | I1271 |
5 | Bonnett Lawrence | ca. 1920 | USA | I1270 |
6 | Brethauer FF | ca. 1975 | USA | I1116 |
7 | Brethauer FF | ca. 1975 | USA | I1117 |
8 | Brethauer Jacob | ca. 1925 | USA | I1010 |
9 | Brethauer MM | ca. 1950 | USA | I1012 |
10 | Brethauer MM | ca. 1975 | USA | I1114 |
11 | Brethauer MM | ca. 1975 | USA | I1115 |
12 | Brethauer() Eileen | ca. 1928 | USA | I1011 |
13 | Brown Abby | 1993 | USA | I1093 |
14 | Brown Jon | ca. 1964 | USA | I1092 |
15 | Brown Riley | 1995 | USA | I1094 |
16 | Bullington Ethel | 19 maj 1896 | USA | I859 |
17 | Bullington George P. | ca. 1872 | USA | I857 |
18 | Bunkers Jean Marie | 1944 | USA | I1083 |
19 | Campbell Calum B. | 05 sep. 1991 | USA | I1142 |
20 | Campbell Monroe W. | 15 jun. 1944 | USA | I1141 |
21 | Carvell Lorraine M | ca. 1890 | USA | I882 |
22 | Cohen steven | ca. 1946 | USA | I1236 |
23 | Coker Arminta | ca. 1849 | USA | I1058 |
24 | Coker Kelly Lynn | 1982 | USA | I1062 |
25 | Coker Little Joe | ca. 1824 | USA | I1059 |
26 | Coker() FF | ca. 1827 | USA | I1060 |
27 | Cook Patricia | ca. 1943 | USA | I1061 |
28 | Daigle Blanche A. | 25 jun. 1912 | USA | I1072 |
29 | Dearduff Justine | ca. 1968 | USA | I1096 |
30 | DePauw Gretchen Marie | ca. 1919 | USA | I1500 |
31 | DePauw MM | ca. 1895 | USA | I1505 |
32 | DePauw Robert | ca. 1920 | USA | I1507 |
33 | DePauw() FF | ca. 1898 | USA | I1506 |
34 | Dines Clifford | 23 sep. 1940 | USA | I1294 |
35 | Dines Frederick | ca. 1915 | USA | I1292 |
36 | Dines Virginia Ann | 06 maj 1939 | USA | I1293 |
37 | Doyle James Joseph | ca. 1942 | USA | I958 |
38 | Eck Cameron John | 09 maj 2006 | USA | I1588 |
39 | Eck Karl | ca. 1985 | USA | I1587 |
40 | Farris Jake | ca. 1977 | USA | I1153 |
41 | Farris Jeryl K. | 1942 | USA | I1152 |
42 | Francis Dorothy | ca. 1921 | USA | I1252 |
43 | Fredricksen MM | ca. 1903 | USA | I936 |
44 | Fulbright Margret | ca. 1850 | USA | I894 |
45 | Garcia FF | ca. 1933 | USA | I1077 |
46 | Gaynor MM | ca. 1927 | USA | I919 |
47 | salesman Gorg Joe | 25 feb. 1938 | USA | I973 |
48 | Grantham Buddy | ca. 1948 | USA | I1227 |
49 | Grassmeyer MM | ca. 1925 | USA | I1230 |
50 | Greer Arthur Hastings | 01 jul. 1916 | USA | I1282 |
Død
Match 1 til 2 fra 2
Efternavn, Fornavn | Død | Person-ID | ||
---|---|---|---|---|
1 | Campbell Monroe W. | 27 okt. 1994 | USA | I1141 |
2 | Heinricy Hugo | 28 feb. 1947 | USA | I441 |
Ægteskab
Match 1 til 3 fra 3
Familie | Ægteskab | Familie-ID | ||
---|---|---|---|---|
1 | DePauw / DePauw() | ca. 1920 | USA | F520 |
2 | Eck / Heinricy | ca. 2004 | USA | F543 |
3 | Heinricy / Kornig | 20 jun. 1931 | USA | F450 |