Our Family History
The Genealogy of the Surname Family
Schmitz Marie
1750 - 1793 (43 år)( = Efterkommere til dette punkt, = Udvid, = Fold sammen)
- 1 Schmitz Marie [1] f. 1750 d. 08 okt. 1793
- Lanners Jean Nicolas f. 20 mar. 1747 d. 31 dec. 1812
- 2 Lanners Jean [1.1] f. ca. 1778 d. 25 maj 1842
- Henricy Elisabeth f. 1783 d. 19 maj 1854
- 3 Lanners Mathieu [1.1.1] f. 5 apr. 1808
- 3 Lanners Francois [1.1.2] f. 1 feb. 1810 d. 27 feb. 1858
- 3 Lanners Marguerite [1.1.3] f. 29 nov. 1811
- 3 Lanners Jean Nicolas [1.1.4] f. 21 maj 1814
- 3 Lanners Jean [1.1.5] f. 9 dec. 1816 d. 17 apr. 1872
- 3 Lanners Catherine [1.1.6] f. 9 dec. 1818 d. 1 jun. 1871
- 3 Lanners Jean [1.1.7] f. 21 apr. 1821
- 3 Lanners Anne Marie [1.1.8] f. 20 jul. 1822
- 3 Lanners André [1.1.9] f. 20 jul. 1822
- Henricy Elisabeth f. 1783 d. 19 maj 1854
- 2 Lanners Jean [1.1] f. ca. 1778 d. 25 maj 1842
- Lanners Jean Nicolas f. 20 mar. 1747 d. 31 dec. 1812